A series of walks looking at local countryside and making use of local footpaths.
If you are interested in furthering your knowledge and understanding
of the
local environment in and around Potters Bar, then these walks should
appeal.
Our aims are:-
| Date | Meet at: | Approx. | ||
| 2010 | distance |
| Sun Jan 3rd | 2:15pm Cuffley Station (Bus 242) | |||
| Route: | Walk via the Ridgeway to Burnt Farm. Return via Cuffley Hill. | 8.0km | ||
| Telephone: | 01707 655732 | |||
| Sun Jan 17th | 2:15pm In front of "The Woodman", Wildhill. (TL 263 068) (Please park considerately) | |||
| Route: | Walk along Hornbeam Lane and Cucumber Lane, returning via Barbers Lodge Farm. | 6.0 km | ||
| Telephone: | 01920 466418 | |||
| Sun Jan 31st | 2:15pm Church Road/Osborne Road junction, Little Heath (TL 257 021) (Buses 84 or 302) | |||
| Route: | Walk Boltons Farm, Gobions Wood, railway path and Potters Bar Golf Course. | 6.7 km | ||
| Telephone: | 01707 644961 | |||
| Sun Feb 14th | 2:15pm rear of Monken Hadley Church, (Camlet Way), Barnet (TQ 251 973) (Park in Camlet Way or use bus 84) | |||
| Route: | Walk to Pymmes Brook and back, using Hadley Common. | 6.6 km | ||
| Telephone: | 01707 659478 | |||
| Sun Feb 28th | 2:15pm In front of "White Hart" Public House, South Mimms (bus 84) | |||
| Route: | Walk to RSPCA via Ridge, returning along Blackhorse Lane. | 6.5 km | ||
| Telephone: | 01707 644961 | |||
| Sun Mar 14th | 2:15pm White Hart Public House, South Mimms (Bus 84) | |||
| Route: | Walk PB 24, Mymms Hall Farm, Bridgefoot and PB 33. | 6.0 km | ||
| Telephone: | 01707 655732 | |||
| Sun Mar 28th (Start of BST) | 2:15pm Welham Green Post Office, Dellsome Lane (TL 231055) (Bus 302, or train to Welham Green) | |||
| Route: | Walk to Water End via Tollgate Farm and North Mymms Park. Return via Potterells Farm. | 8.0 km | ||
| Telephone: | 01707 264689 | |||
| Sun Apr 11th | 2:15pm "White Hart" Public House, South Mimms (Bus 84) | |||
| Route: | Walk Ridge, Pursley Farm, S.18, Rectory Lane, Catherine Bourne and South Mimms. | 7.5 km | ||
| Telephone: | 01920 466418 | |||
| Sun Apr 25th | 2:15pm Gobions Car Park, off of Moffats Lane, Brookmans Park (TL 249 039). | |||
| Route: | Walk Water End, Hawkshead, Warrengate Farm and return via Railway Path. | 8.0 km | ||
| Telephone: | 01707 264689 | |||
| Sun May 9th | 2:15pm "White Hart" Public House, South Mimms (Bus 84) | |||
| Route: | Walk to Salisbury Hall via Rectory Farm. Return via Old St Albans Road. | 11 km | ||
| Telephone: | 01707 659478 | |||
| Sun May 23rd | 2:15pm Junction of Santers Lane and Baker Street, Potters Bar. (TL 245 006) | |||
| Route: | Walk to Bentley Heath via Bridgefoot, returning via Wrotham Park. | 6.5 km | ||
| Telephone: | 01707 655732 | |||
| Sun Jun 6th | 2:15pm Outside Village Hall, Newgate Street (opposite church). (TL 301 050). | |||
| Route: | Walk to Little Berkhamsted via Epping Green, returning via Tylers Causeway and New Park Farm. | 9.0 km | ||
| Telephone: | 01920 466418 | |||
| Sun Jun 20th | 2:15pm War Memorial, Goffs Lane, Goffs Oak (TL 323 030). (Park at Village Hall, or Bus 242). | |||
| Route: | Walk to Wood Green Farm, Theobalds Manor and return via Silver Street. | 6,5 km | ||
| Telephone: | 01707 644961 | |||
| Sun Jul 4th | 2:15pm Christchurch Lane/High Street Junction, Barnet (TQ 245 971) (Park on Hadley Green or use Bus 84). | |||
| Route: | Walk to Dyrham Park, via Saffron Green. Return via Kitts End. | 9.8 km | ||
| Telephone: | 01707 659478 | |||
| Sun Jul 18th | 2:15pm Northaw Church (TL 279 023) (Bus 242). | |||
| Route: | Walk to Cattlegate Farm via Colesdale, returning via South Hill, Barvin Hill and Hooke Lane. | 11.3 km | ||
| Telephone: | 01920 466418 | |||
| Sun Aug 1st | 2:15pm "White Hart" Public House, South Mimms. (Bus 84). | |||
| Route: | Walk to North Mymms via Redwell Wood Farm, returning via Love Lane and PB23 (field traverse). | 8.3 km | ||
| Telephone: | 01707 659478 | |||
| Sun Aug 15th | 2:15pm "White Hart" Public House, South Mimms. (Bus 84). | |||
| Route: | Walk to Dovers Green via Ridge and Blanche Farm. Return via Rabley Park. May include re-opened paths. | 8.3 km | ||
| Telephone: | 01707 644961 | |||
| Sun Aug 29th (Bank Holiday Weekend) | 2:15pm Gobions Car Park, off of Moffats Lane, Brookmans Park (TL249 039). (Bus 302). | |||
| Route: | Walk to Potterells Farm via Bell Bar and Foxes Lane. Return via Hawkshead Bridge. | 9.6 km | ||
| Telephone: | 01707 264689 | |||
| Sun Sep 12th | 2:15pm School Lane, Essendon (High Road end). (TL275 087). Please park considerately. | |||
| Route: | Walk to West End, Hill End Farm, and along River Lea. | 8.5 km | ||
| Telephone: | 01920 466418 | |||
Notes:
Steve Gall (Rural Access Co-ordinator), Tel. 01707 659478